El Nino / La Nina Rainfall Comparison
ENSO - El Niño / La Nina Information for Site 059
ENSO (El Niño Southern Oscillation) is the warming and cooling of the ocean water along the Equator in the Eastern Pacific Ocean near South America. The warm phase is called El Niño and the cold phase is called La Nina.
When the Eastern Pacific Ocean is 0.5 degrees Celsius above normal for 5 consecutive 3-month average periods, an El Niño is declared. When the Eastern Pacific Ocean is 0.5 degrees Celsius below normal for 5 consecutive 3-month average periods, a La Nina is declared.
The El Niño and La Nina are declared as Weak, Moderate, or Strong depending on how far from normal the water temperature gets. When the temperature is above 1.5 degrees Celsius, it is declared as strong. When the temperature is above 1.0 degrees Celsius, it is declared as Moderate. When the temperature is above 0.5 degrees Celsius, it is declared as Weak.
The effect on Ventura County trends to be wetter with El Niños and drier with La Ninas. Although the top driest years have been Neutral or Weak or Moderate El Niños.
Data for calculating ENSO Index (ONI) is provided by the Climate Prediction Center.
Strongest El Niños
1 | 2016 | +2.5 | 059 - Ojai-Thacher School | 11.07 | 51.4% |
2 | 1998 | +2.3 | 059 - Ojai-Thacher School | 52.29 | 242.9% |
3 | 1983 | +2.1 | 059 - Ojai-Thacher School | 52.17 | 242.3% |
4 | 1973 | +2.0 | 059 - Ojai-Thacher School | 30.14 | 140.0% |
5 | 1958 | +1.7 | 059 - Ojai-Thacher School | 38.22 | 177.5% |
6 | 1992 | +1.6 | 059 - Ojai-Thacher School | 34.25 | 159.1% |
7 | 1966 | +1.5 | 059 - Ojai-Thacher School | 24.59 | 114.2% |
|
Top 10 Wettest Years
1 | 2005 | 059 - Ojai-Thacher School | Weak El Niño | +0.7 | 52.90 | 245.7% |
2 | 1941 | 059 - Ojai-Thacher School | N/A | N/A | 52.75 | 245.0% |
3 | 1998 | 059 - Ojai-Thacher School | Strong El Niño | +2.3 | 52.29 | 242.9% |
4 | 1983 | 059 - Ojai-Thacher School | Strong El Niño | +2.1 | 52.17 | 242.3% |
5 | 1978 | 059 - Ojai-Thacher School | Weak El Niño | +0.8 | 50.04 | 232.4% |
6 | 1969 | 059 - Ojai-Thacher School | Moderate El Niño | +1.0 | 46.93 | 218.0% |
7 | 1995 | 059 - Ojai-Thacher School | Moderate El Niño | +1.0 | 46.89 | 217.8% |
8 | 1993 | 059 - Ojai-Thacher School | Neutral | +0.3 | 45.71 | 212.3% |
9 | 1958 | 059 - Ojai-Thacher School | Strong El Niño | +1.7 | 38.22 | 177.5% |
10 | 1952 | 059 - Ojai-Thacher School | Weak El Niño | +0.5 | 35.29 | 163.9% |
|
|
Strongest La Ninas
1 | 1974 | -1.9 | 059 - Ojai-Thacher School | 18.91 | 87.8% |
2 | 1989 | -1.8 | 059 - Ojai-Thacher School | 12.27 | 57.0% |
3 | 1976 | -1.6 | 059 - Ojai-Thacher School | 15.24 | 70.8% |
4 | 2000 | -1.6 | 059 - Ojai-Thacher School | 19.73 | 91.6% |
|
Top 10 Driest Years
1 | 1970 | 059 - Ojai-Thacher School | Weak El Niño | +0.7 | 3.88 | 18.0% |
2 | 1924 | 059 - Ojai-Thacher School | N/A | N/A | 6.85 | 31.8% |
3 | 2007 | 059 - Ojai-Thacher School | Moderate El Niño | +1.0 | 7.65 | 35.5% |
4 | 2002 | 059 - Ojai-Thacher School | Neutral | -0.2 | 8.27 | 38.4% |
5 | 1990 | 059 - Ojai-Thacher School | Neutral | +0.1 | 8.61 | 40.0% |
6 | 1987 | 059 - Ojai-Thacher School | Moderate El Niño | +1.2 | 9.01 | 41.8% |
7 | 2013 | 059 - Ojai-Thacher School | Neutral | -0.4 | 9.11 | 42.3% |
8 | 1961 | 059 - Ojai-Thacher School | Neutral | 0.0 | 9.48 | 44.0% |
9 | 1951 | 059 - Ojai-Thacher School | Weak La Nina | -0.8 | 9.52 | 44.2% |
10 | 1972 | 059 - Ojai-Thacher School | Weak La Nina | -0.8 | 10.83 | 50.3% |
|