El Nino / La Nina Rainfall Comparison
ENSO - El Niño / La Nina Information for Site 188
ENSO (El Niño Southern Oscillation) is the warming and cooling of the ocean water along the Equator in the Eastern Pacific Ocean near South America. The warm phase is called El Niño and the cold phase is called La Nina.
When the Eastern Pacific Ocean is 0.5 degrees Celsius above normal for 5 consecutive 3-month average periods, an El Niño is declared. When the Eastern Pacific Ocean is 0.5 degrees Celsius below normal for 5 consecutive 3-month average periods, a La Nina is declared.
The El Niño and La Nina are declared as Weak, Moderate, or Strong depending on how far from normal the water temperature gets. When the temperature is above 1.5 degrees Celsius, it is declared as strong. When the temperature is above 1.0 degrees Celsius, it is declared as Moderate. When the temperature is above 0.5 degrees Celsius, it is declared as Weak.
The effect on Ventura County trends to be wetter with El Niños and drier with La Ninas. Although the top driest years have been Neutral or Weak or Moderate El Niños.
Data for calculating ENSO Index (ONI) is provided by the Climate Prediction Center.
Strongest El Niños
1 | 2016 | +2.5 | 188A - Newbury Park-County Fire Station #35 | 7.04 | 47.4% |
2 | 1998 | +2.3 | 188A - Newbury Park-County Fire Station #35 | 34.97 | 235.5% |
3 | 1983 | +2.1 | 188A - Newbury Park-County Fire Station #35 | 42.62 | 287.0% |
4 | 1973 | +2.0 | 188 - Newbury Park-Jenny Drive | 19.70 | 132.7% |
5 | 1958 | +1.7 | 188 - Newbury Park-Jenny Drive | 24.26 | 163.4% |
6 | 1992 | +1.6 | 188A - Newbury Park-County Fire Station #35 | 24.23 | 163.2% |
7 | 1966 | +1.5 | 188 - Newbury Park-Jenny Drive | 15.40 | 103.7% |
|
Top 10 Wettest Years
1 | 1983 | 188A - Newbury Park-County Fire Station #35 | Strong El Niño | +2.1 | 42.62 | 287.0% |
2 | 1998 | 188A - Newbury Park-County Fire Station #35 | Strong El Niño | +2.3 | 34.97 | 235.5% |
3 | 2005 | 188A - Newbury Park-County Fire Station #35 | Weak El Niño | +0.7 | 34.56 | 232.7% |
4 | 1941 | 188 - Newbury Park-Jenny Drive | N/A | N/A | 33.29 | 224.2% |
5 | 1978 | 188 - Newbury Park-Jenny Drive | Weak El Niño | +0.8 | 31.38 | 211.3% |
6 | 1952 | 188 - Newbury Park-Jenny Drive | Weak El Niño | +0.5 | 27.37 | 184.3% |
7 | 1995 | 188A - Newbury Park-County Fire Station #35 | Moderate El Niño | +1.0 | 27.00 | 181.8% |
8 | 1979 | 188 - Newbury Park-Jenny Drive | Neutral | +0.1 | 25.58 | 172.3% |
9 | 1980 | 188 - Newbury Park-Jenny Drive | Weak El Niño | +0.6 | 25.55 | 172.1% |
10 | 1993 | 188A - Newbury Park-County Fire Station #35 | Neutral | +0.3 | 25.21 | 169.8% |
|
|
Strongest La Ninas
1 | 1974 | -1.9 | 188 - Newbury Park-Jenny Drive | 14.32 | 96.4% |
2 | 1989 | -1.8 | 188A - Newbury Park-County Fire Station #35 | 8.79 | 59.2% |
3 | 1976 | -1.6 | 188 - Newbury Park-Jenny Drive | 12.48 | 84.0% |
4 | 2000 | -1.6 | 188A - Newbury Park-County Fire Station #35 | 14.20 | 95.6% |
|
Top 10 Driest Years
1 | 2014 | 188A - Newbury Park-County Fire Station #35 | Neutral | -0.5 | 4.96 | 33.4% |
2 | 1961 | 188 - Newbury Park-Jenny Drive | Neutral | 0.0 | 5.01 | 33.7% |
3 | 2007 | 188A - Newbury Park-County Fire Station #35 | Moderate El Niño | +1.0 | 5.30 | 35.7% |
4 | 1990 | 188A - Newbury Park-County Fire Station #35 | Neutral | +0.1 | 5.56 | 37.4% |
5 | 1987 | 188A - Newbury Park-County Fire Station #35 | Moderate El Niño | +1.2 | 5.67 | 38.2% |
6 | 1948 | 188 - Newbury Park-Jenny Drive | N/A | N/A | 5.86 | 39.5% |
7 | 2002 | 188A - Newbury Park-County Fire Station #35 | Neutral | -0.2 | 5.99 | 40.3% |
8 | 1949 | 188 - Newbury Park-Jenny Drive | N/A | N/A | 6.31 | 42.5% |
9 | 2013 | 188A - Newbury Park-County Fire Station #35 | Neutral | -0.4 | 6.32 | 42.6% |
10 | 2018 | 188A - Newbury Park-County Fire Station #35 | Weak La Nina | -1.0 | 6.60 | 44.4% |
|