El Nino / La Nina Rainfall Comparison
ENSO - El Niño / La Nina Information for Site 032
ENSO (El Niño Southern Oscillation) is the warming and cooling of the ocean water along the Equator in the Eastern Pacific Ocean near South America. The warm phase is called El Niño and the cold phase is called La Nina.
When the Eastern Pacific Ocean is 0.5 degrees Celsius above normal for 5 consecutive 3-month average periods, an El Niño is declared. When the Eastern Pacific Ocean is 0.5 degrees Celsius below normal for 5 consecutive 3-month average periods, a La Nina is declared.
The El Niño and La Nina are declared as Weak, Moderate, or Strong depending on how far from normal the water temperature gets. When the temperature is above 1.5 degrees Celsius, it is declared as strong. When the temperature is above 1.0 degrees Celsius, it is declared as Moderate. When the temperature is above 0.5 degrees Celsius, it is declared as Weak.
The effect on Ventura County trends to be wetter with El Niños and drier with La Ninas. Although the top driest years have been Neutral or Weak or Moderate El Niños.
Data for calculating ENSO Index (ONI) is provided by the Climate Prediction Center.
Strongest El Niños
1 | 2016 | +2.5 | 032A - Oxnard Civic Center | 6.72 | 46.5% |
2 | 1998 | +2.3 | 032 - Oxnard-Water Department | 36.87 | 255.3% |
3 | 1983 | +2.1 | 032 - Oxnard-Water Department | 31.45 | 217.8% |
4 | 1973 | +2.0 | 032 - Oxnard-Water Department | 18.56 | 128.5% |
5 | 1958 | +1.7 | 032 - Oxnard-Water Department | 23.99 | 166.1% |
6 | 1992 | +1.6 | 032 - Oxnard-Water Department | 18.83 | 130.4% |
7 | 1966 | +1.5 | 032 - Oxnard-Water Department | 12.40 | 85.9% |
|
Top 10 Wettest Years
1 | 1941 | 032 - Oxnard-Water Department | N/A | N/A | 38.17 | 264.3% |
2 | 1998 | 032 - Oxnard-Water Department | Strong El Niño | +2.3 | 36.87 | 255.3% |
3 | 1983 | 032 - Oxnard-Water Department | Strong El Niño | +2.1 | 31.45 | 217.8% |
4 | 1978 | 032 - Oxnard-Water Department | Weak El Niño | +0.8 | 30.44 | 210.8% |
5 | 1995 | 032 - Oxnard-Water Department | Moderate El Niño | +1.0 | 28.60 | 198.1% |
6 | 1980 | 032 - Oxnard-Water Department | Weak El Niño | +0.6 | 27.47 | 190.2% |
7 | 2005 | 032A - Oxnard Civic Center | Weak El Niño | +0.7 | 27.12 | 187.8% |
8 | 1993 | 032 - Oxnard-Water Department | Neutral | +0.3 | 25.28 | 175.1% |
9 | 1952 | 032 - Oxnard-Water Department | Weak El Niño | +0.5 | 24.99 | 173.1% |
10 | 1986 | 032 - Oxnard-Water Department | Neutral | -0.4 | 24.89 | 172.4% |
|
|
Strongest La Ninas
1 | 1974 | -1.9 | 032 - Oxnard-Water Department | 13.64 | 94.5% |
2 | 1989 | -1.8 | 032 - Oxnard-Water Department | 9.45 | 65.4% |
3 | 1976 | -1.6 | 032 - Oxnard-Water Department | 11.17 | 77.4% |
4 | 2000 | -1.6 | 032 - Oxnard-Water Department | 13.87 | 96.1% |
|
Top 10 Driest Years
1 | 1990 | 032 - Oxnard-Water Department | Neutral | +0.1 | 4.66 | 32.3% |
2 | 1972 | 032 - Oxnard-Water Department | Weak La Nina | -0.8 | 5.55 | 38.4% |
3 | 1924 | 032 - Oxnard-Water Department | N/A | N/A | 5.63 | 39.0% |
4 | 2013 | 032A - Oxnard Civic Center | Neutral | -0.4 | 5.68 | 39.3% |
5 | 2014 | 032A - Oxnard Civic Center | Neutral | -0.5 | 5.78 | 40.0% |
6 | 1959 | 032 - Oxnard-Water Department | Weak El Niño | +0.6 | 6.08 | 42.1% |
7 | 1948 | 032 - Oxnard-Water Department | N/A | N/A | 6.09 | 42.2% |
8 | 2018 | 032A - Oxnard Civic Center | Weak La Nina | -1.0 | 6.22 | 43.1% |
9 | 2002 | 032 - Oxnard-Water Department | Neutral | -0.2 | 6.26 | 43.4% |
10 | 2007 | 032A - Oxnard Civic Center | Moderate El Niño | +1.0 | 6.29 | 43.6% |
|