El Nino / La Nina Rainfall Comparison
ENSO - El Niño / La Nina Information for Site 030
ENSO (El Niño Southern Oscillation) is the warming and cooling of the ocean water along the Equator in the Eastern Pacific Ocean near South America. The warm phase is called El Niño and the cold phase is called La Nina.
When the Eastern Pacific Ocean is 0.5 degrees Celsius above normal for 5 consecutive 3-month average periods, an El Niño is declared. When the Eastern Pacific Ocean is 0.5 degrees Celsius below normal for 5 consecutive 3-month average periods, a La Nina is declared.
The El Niño and La Nina are declared as Weak, Moderate, or Strong depending on how far from normal the water temperature gets. When the temperature is above 1.5 degrees Celsius, it is declared as strong. When the temperature is above 1.0 degrees Celsius, it is declared as Moderate. When the temperature is above 0.5 degrees Celsius, it is declared as Weak.
The effect on Ventura County trends to be wetter with El Niños and drier with La Ninas. Although the top driest years have been Neutral or Weak or Moderate El Niños.
Data for calculating ENSO Index (ONI) is provided by the Climate Prediction Center.
Strongest El Niños
1 | 2016 | +2.5 | 030D - Ojai-County Fire Station | 10.13 | 47.5% |
2 | 1998 | +2.3 | 030D - Ojai-County Fire Station | 49.20 | 230.8% |
3 | 1983 | +2.1 | 030D - Ojai-County Fire Station | 43.06 | 202.0% |
4 | 1973 | +2.0 | 030C - Ojai-County Fire Station | 32.01 | 150.1% |
5 | 1958 | +1.7 | 030B - Ojai-County Fire Station | 40.08 | 188.0% |
6 | 1992 | +1.6 | 030D - Ojai-County Fire Station | 28.23 | 132.4% |
7 | 1966 | +1.5 | 030B - Ojai-County Fire Station | 23.20 | 108.8% |
|
Top 10 Wettest Years
1 | 1998 | 030D - Ojai-County Fire Station | Strong El Niño | +2.3 | 49.20 | 230.8% |
2 | 1978 | 030C - Ojai-County Fire Station | Weak El Niño | +0.8 | 48.60 | 228.0% |
3 | 1969 | 030B - Ojai-County Fire Station | Moderate El Niño | +1.0 | 46.61 | 218.6% |
4 | 1941 | 030B - Ojai-County Fire Station | N/A | N/A | 45.24 | 212.2% |
5 | 2005 | 030D - Ojai-County Fire Station | Weak El Niño | +0.7 | 43.84 | 205.6% |
6 | 1983 | 030D - Ojai-County Fire Station | Strong El Niño | +2.1 | 43.06 | 202.0% |
7 | 1995 | 030D - Ojai-County Fire Station | Moderate El Niño | +1.0 | 42.36 | 198.7% |
8 | 1993 | 030D - Ojai-County Fire Station | Neutral | +0.3 | 41.43 | 194.3% |
9 | 1958 | 030B - Ojai-County Fire Station | Strong El Niño | +1.7 | 40.08 | 188.0% |
10 | 1914 | 030 - Ojai Valley near Ojai | N/A | N/A | 39.52 | 185.4% |
|
|
Strongest La Ninas
1 | 1974 | -1.9 | 030C - Ojai-County Fire Station | 20.49 | 96.1% |
2 | 1989 | -1.8 | 030D - Ojai-County Fire Station | 11.29 | 53.0% |
3 | 1976 | -1.6 | 030C - Ojai-County Fire Station | 15.62 | 73.3% |
4 | 2000 | -1.6 | 030D - Ojai-County Fire Station | 19.49 | 91.4% |
|
Top 10 Driest Years
1 | 1924 | 030 - Ojai Valley near Ojai | N/A | N/A | 6.88 | 32.3% |
2 | 2007 | 030D - Ojai-County Fire Station | Moderate El Niño | +1.0 | 7.43 | 34.8% |
3 | 1987 | 030D - Ojai-County Fire Station | Moderate El Niño | +1.2 | 7.68 | 36.0% |
4 | 2002 | 030D - Ojai-County Fire Station | Neutral | -0.2 | 7.78 | 36.5% |
5 | 1961 | 030B - Ojai-County Fire Station | Neutral | 0.0 | 8.97 | 42.1% |
6 | 2013 | 030D - Ojai-County Fire Station | Neutral | -0.4 | 9.07 | 42.5% |
7 | 2014 | 030D - Ojai-County Fire Station | Neutral | -0.5 | 9.16 | 43.0% |
8 | 1948 | 030B - Ojai-County Fire Station | N/A | N/A | 9.34 | 43.8% |
9 | 1990 | 030D - Ojai-County Fire Station | Neutral | +0.1 | 9.45 | 44.3% |
10 | 1951 | 030B - Ojai-County Fire Station | Weak La Nina | -0.8 | 10.12 | 47.5% |
|